The list below shows the range of categories currently available together with the number of cards in each category. New categories are under development. Have a look at our design service. All our products can be tailored to your needs.
Category | No. | Category | No. | Category | No. |
Conservation & Access | Conservation & Access | ||||
Planning | Planning an Expedition | Planning and Route Cards | |||
The Weather and you | The Weather and your Activity | ||||
Safety | Safety and Accident Prevention | Personal Emergency Equipment | |||
Safety and Emergency Procedures | Response to Rescue, SARDA, and Helicopter Safety | Mountain Rescue Basics | |||
Personal Equipment | Personal Clothing Inner, Middle and Outer | Boots | |||
Teamwork, Leading & Supervision | |||||
Teamwork and Leading | Team Leader Roles | Supervisor Roles | |||
Leadership | |||||
Navigation | |||||
Navigation- TheBasic Art and Equipment | Navigation- Maps | Navigation- Distance, Scale and Direction | |||
Navigation-
Setting a Map | Navigation-
Grid Bearings | ||||
Relief, Contours and Landforms | Ascent and Descent | Distance, Estimated Journey Time and Naismith | |||
Grid references | Magnetic Bearings and Deviation | Global Positioning Systems | |||
Walking | |||||
Packing and Carrying | Walking | Ridges and Scrambling | |||
Camping | |||||
Group and Personal Camping Equipment | Tents | Campcraft | |||
Food, Cooking & Hygiene | |||||
Food and Cooking | Stoves | Hygiene |